| Property | Value |
|---|---|
| ID | vad:ComputerArt |
| @type | owl:Class, rdfs:Resource, rdfs:Class |
| comment | Art created using computer technology, encompassing various forms like digital painting, generative art, and interactive installations. |
| equivalentClass | vad:ComputerArt |
| isDefinedBy | https://en.wikipedia.org/wiki/Computer_art |
| label | Computer art |
| seeAlso | https://en.wikipedia.org/wiki/Computer_art |
| subClassOf | owl:Thing, vad:ComputerArt, vad:Medium, vad:CreativeWork, vad:Art, skos:Concept, rdfs:Resource, vad:VisualArts |
| Property | Value |
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"