| Property | Value | 
|---|---|
| ID | the:ParametricTensegrity | 
| @type | rdfs:Resource, owl:Thing, skos:Concept | 
| broader | the:StructuralAndAnalyticalTerms, the:tensegrityTerm, the:visualArtTerm | 
| definition | A design approach in which geometric, material, and prestress parameters (angles, lengths, force densities) are exposed as variables. Parametric tensegrity allows systematic exploration of families of forms rather than a single fixed object. | 
| inScheme | the:tensegrityTerms | 
| label | Parametric Tensegrity | 
| Property | Value | 
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported