| Property | Value | 
|---|---|
| ID | the:PolygonalBase | 
| @type | rdfs:Resource, owl:Thing, skos:Concept | 
| broader | the:GeometricAndSymmetryTerms, the:tensegrityTerm, the:visualArtTerm | 
| definition | The regular n-sided geometry forming the top and bottom faces of a tensegrity prism (for example, triangular for T3, square for T4). The number of sides defines the module family and repetition symmetries. | 
| inScheme | the:tensegrityTerms | 
| label | Polygonal Base | 
| Property | Value | 
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported