| Property | Value | 
|---|---|
| ID | the:SimplexTensegrity | 
| @type | skos:Concept, owl:Thing, rdfs:Resource | 
| broader | the:visualArtTerm, the:TypesAndVariants, the:tensegrityTerm | 
| closeMatch | http://dbpedia.org/resource/Tensegrity | 
| definition | The simplest tensegrity prism, usually with three struts and nine cables (a T3). | 
| inScheme | the:tensegrityTerms | 
| label | Simplex Tensegrity | 
| Property | Value | 
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported