Property | Value |
---|---|
ID | the:Sunset_20241212 |
@type | rdfs:Resource, skos:Concept, owl:Thing |
created | 2024-12-12 |
definition | sky sectioned Blue wash, remaining orange wash Vermilion under grey above Vermilion over grey below in sky by the horizon Orange in the sea starts with Blue is a study in greys Indigo under black glaze, maybe indigo alone in cresting waves For pattern near the horizon, paint dark grey then mask then paint darker grey (how much survives) See whitish-grey foam, pale orange peaks Whitish blue reflecting off blue water Three color black is alizarin crimson ultramarine, blue and cadmium yellow. The water Paint, yellow and orange in foreground and mid-level. Orange strip on the back of the second big wave and mask. All yellow must be masked plus some orange. Very light prussian blue over ocean except waves. Ultramarine in the two big waves. Ocean background under paint with lt prussian blue then 3C black light over paint as pen lines near then med wash at horizon. Remove masks. 3C black low lights in foreground mid ground and background, and related to waves. Sky blue turquoise light Horizon light Yellow and orange Clouds in vermilion above Trim clouds with three color near black using mn blue in lieu of ultramarine, achieve wash separation Water. Prussion blue ultramarine blue three color black. Mask, white paper then over paint with light streaks of orange and yellow Sky. Mask, white clouds Paint, orange streaks, then mask. Light turquoise over the sky except lower middle horizon at the sunset. Very light Regar over our middle sky blue Potter's pink indigo mix clouds. Orange edging of dark clouds. Damp brush to feather edges of dark clouds with orange trim Orange, cadmium, yellow, and Vermilion above sunset on horizon. Considerations: Some dark clouds are behind other dark clouds, but below the bottom orange fringe. The sky on the horizon contains white clouds that overpainted with realgar, these must be reserved White or masked. The dark clouds vary in tone from light at the horizon to darker at the top |
edited | 2025-08-19T10:07:23 |
image | ![]() |
image | ![]() |
image | ![]() |
image | ![]() |
image | ![]() |
image | ![]() |
image | ![]() |
inScheme | the:paintingNotes |
prefLabel | Sunset Notes |
related | the:UltramarineLCS, the:BrushSide, the:watercolorGlazing, the:coldPressedPaper, the:IvoryBlackDD, the:maskingFluid, the:transparentPaint, the:CobaltTurquoiseLCS, the:PrussianBlueLCS, the:CadmiumYellowOrangeLCS, the:IndigoBlueLCS, the:wetIntoWetWash, the:wetOnDry, the:draggingPaint, the:roughPaper, the:ThreeColorBlack, the:CadmiumYellowDD, the:PenNibMask, the:RealgarLCS, the:PenNibPainting, the:masking, the:PottersPinkLCS |
tag | work:468f150d-73ea-41da-a0d8-9addfd137c27 |
Property | Value |
---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"