| Property | Value | 
|---|---|
| ID | the:TwistAngle | 
| @type | rdfs:Resource, owl:Thing, skos:Concept | 
| broader | the:GeometricAndSymmetryTerms, the:tensegrityTerm, the:visualArtTerm | 
| definition | The angular displacement between the top and bottom polygons of a tensegrity prism. The twist angle directly determines chirality and overall form, and strongly influences stiffness and articulation between modules. | 
| inScheme | the:tensegrityTerms | 
| label | Twist Angle | 
| Property | Value | 
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported