| Property | Value | 
|---|---|
| ID | the:computerGraphicsProcess | 
| @type | rdfs:Resource, skos:Concept, owl:Thing | 
| broader | the:visualArtsProcess | 
| definition | Computer graphics process is a step or set of steps performed in the creation of a computer graphics creative work. | 
| identifier | ea834b4d-2362-4945-adb1-6c9eb5450e68 | 
| inScheme | the:computerGraphicsProcesses | 
| label | computer graphics process | 
| narrower | the:creativeGraphProcess, the:structuredDataGraphProcess, the:graphEmbellishmentProcess | 
| Property | Value | 
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported