| Property | Value |
|---|---|
| ID | work:10dcaa19-956e-42db-98d4-40b9fcabd1a4 |
| @type | owl:Thing, rdfs:Resource, skos:Concept, the:Entity, the:AI |
| datePublished | 2025-09-03 |
| definition | An artistic critical assessment of Tension T3 |
| document | https://docs.google.com/document/d/18WYRvwIHu0onTnEZJEae3XRimhJ93JJSdo1rmMKFTrs/edit?usp=sharing |
| editorialNote | This was the first of the tensegrity sculptures |
| inScheme | the:entities |
| keywords | criticism |
| label | Tension T3 Criticism |
| media | Digital, Sculpture, Interpretation |
| tag | Network-Art Aesthetic, Tension T3 |
| Property | Value |
|---|---|
| tag | work:d6bc8b52-d5a9-4ba5-8be4-4a0b4decfa18 |
| label | Tension T3 |
| description | A tensegrity T3-prism with female figures in compression |
| tag | work:53bfd31d-23ed-460f-b7f4-61affe535e61 |
| label | Network-Art Aesthetic |
| description | A network-art aesthetic--figures as embodied compression struts, nodes as informational hubs, cables as the invisible flows between people. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"