| Property |
Value |
| @type | vad:ArtMarket, vad:Art, vad:NFTMarket, vad:VisualArts, skos:Concept, vad:NFT, vad:CreativeWork, owl:Thing, rdfs:Resource |
| hasEtherscanNS | https://etherscan.io/address/ |
| hasMarketPlace | OpenSea |
| hasMarketPlaceNS | https://opensea.io/assets/ |
| hasNFTContractAddress | https://etherscan.io/address/0x495f947276749ce646f68ac8c248420045cb7b5e |
| hasNFTTokenID | 72379234646238771046856873377739117111032874549103280716526968676387194404865 |
| hasNFTUri | https://opensea.io/assets/0x495f947276749ce646f68ac8c248420045cb7b5e/72379234646238771046856873377739117111032874549103280716526968676387194404865 |
| license | work:CC-4-0 |
| ID | work:16495b38-2337-436d-a464-4c2a636c6551 |
| @type | vad:VisualArts, vad:CreativeWork, vad:VisualArtForms, vad:Medium, vad:Painting, owl:Thing, vad:Art, rdfs:Resource, skos:Concept, vad:Watercolor |
| artist | Rick Spates |
| hasArtistProfile | Watercolor materials profile |
| hasPaper | Strathmore Watercolor cold press, block |
| hasPaperFinish | Cold press |
| hasPaperWeight | 140 |
| media | watercolor, watercolor pencil |
| qrcode |  |
| label | Daylilies Study 3 |
| note | From photograph by the artist |
| copyrightNotice | copyright © 2021 Rick Spates. All Rights Reserved. |
| dateCreated | 2021-09-26T00:00:00Z |
| datePublished | 2021-09-26T00:00:00Z |
| description | Study of daylilies |
| height | 9.0 |
| identifier | 16495b38-2337-436d-a464-4c2a636c6551 |
| image |  |
| license | work:CC-4-0 |
| location | Canton, GA |
| width | 12.0 |