| Property |
Value |
| @type | vad:VisualArts, owl:Thing, vad:NFT, skos:Concept, vad:Art, rdfs:Resource, vad:ArtMarket, vad:NFTMarket, vad:CreativeWork |
| hasEtherscanNS | https://etherscan.io/address/ |
| hasMarketPlace | OpenSea |
| hasMarketPlaceNS | https://opensea.io/assets/ |
| hasNFTContractAddress | https://etherscan.io/address/0x495f947276749ce646f68ac8c248420045cb7b5e |
| hasNFTTokenID | 72379234646238771046856873377739117111032874549103280716526968687382310682625 |
| hasNFTUri | https://opensea.io/assets/0x495f947276749ce646f68ac8c248420045cb7b5e/72379234646238771046856873377739117111032874549103280716526968687382310682625 |
| license | work:CC-4-0 |
| ID | work:2d9fa044-8dc5-4974-92a3-a55c3a8cc6dc |
| @type | skos:Concept, vad:Painting, vad:VisualArts, owl:Thing, vad:Watercolor, rdfs:Resource, vad:VisualArtForms, vad:Medium, vad:Art, vad:CreativeWork |
| artist | Rick Spates |
| hasArtistProfile | Watercolor materials profile |
| hasPaper | Strathmore Watercolor |
| hasPaperFinish | Cold press |
| hasPaperWeight | 140 |
| media | watercolor pencil, watercolor |
| qrcode |  |
| label | Daylily Study |
| note | From photograph by the artist |
| copyrightNotice | copyright © 2022 Rick Spates. All Rights Reserved. |
| dateCreated | 2022-03-27T00:00:00Z |
| datePublished | 2022-03-28T00:00:00Z |
| description | Study of a daylily |
| height | 15.0 |
| identifier | 2d9fa044-8dc5-4974-92a3-a55c3a8cc6dc |
| image |  |
| license | work:CC-4-0 |
| location | Canton, GA |
| width | 11.0 |