Property |
Value |
@type | vad:CreativeWork, vad:NFT, rdfs:Resource, owl:Thing, skos:Concept, vad:Art, vad:NFTMarket, vad:VisualArts, vad:ArtMarket |
hasEtherscanNS | https://etherscan.io/address/ |
hasMarketPlace | OpenSea |
hasMarketPlaceNS | https://opensea.io/assets/ |
hasNFTContractAddress | https://etherscan.io/address/0x495f947276749ce646f68ac8c248420045cb7b5e |
hasNFTTokenID | 72379234646238771046856873377739117111032874549103280716526968667591101382657 |
hasNFTUri | https://opensea.io/assets/0x495f947276749ce646f68ac8c248420045cb7b5e/72379234646238771046856873377739117111032874549103280716526968667591101382657 |
license | work:CC-4-0 |
ID | work:6671eaf2-9f51-4dba-8b48-f25627ffa4b0 |
@type | vad:Watercolor, owl:Thing, vad:Medium, vad:Painting, vad:VisualArts, vad:CreativeWork, skos:Concept, vad:VisualArtForms, vad:Art, rdfs:Resource |
artist | Rick Spates |
hasArtistProfile | Watercolor materials profile |
hasPaper | Strathmore Watercolor cold press, block |
hasPaperFinish | Cold press |
hasPaperWeight | 140 |
inspiredByWork | https://www.ncbi.nlm.nih.gov/books/NBK537289/figure/article-36637.image.f1/ |
media | watercolor |
qrcode |  |
label | Muscles of the Neck Study |
note | Conceived of this piece as a steel shell for the torso combined with uterus anatomy in bronze. |
copyrightNotice | copyright © 2021 Rick Spates. All Rights Reserved. |
dateCreated | 2021-09-10T00:00:00Z |
datePublished | 2021-09-17T00:00:00Z |
description | Study for a metal sculpture inspired by a drawing of the muscles of the neck by Henry Gray |
height | 9.0 |
identifier | 6671eaf2-9f51-4dba-8b48-f25627ffa4b0 |
image |  |
license | work:CC-4-0 |
width | 12.0 |