Property | Value |
---|---|
ID | work:6c7b5950-9506-4d6d-9bd5-eb1fbdde5cdb |
@type | vad:Art, skos:Concept, vad:Watercolor, vad:VisualArts, vad:VisualArtForms, owl:Thing, vad:Painting, vad:CreativeWork, rdfs:Resource, vad:Medium |
copyrightNotice | copyright © 2025 Rick Spates. All Rights Reserved. |
dateCreated | 2025-05-15T07:54:45 |
datePublished | 2025-05-15T07:54:45 |
description | View from the footbridge over the Merced River. |
hasArtistProfile | work:ebab5e0c-cc32-4928-b326-1ddb4dd62c22 |
hasPaper | Fabriano Artistico Grana Fina |
hasPaperFinish | Cold press |
hasPaperWeight | 300 |
height | 15 |
identifier | 6c7b5950-9506-4d6d-9bd5-eb1fbdde5cdb |
image | ![]() |
label | Lower Yosemite Falls |
license | work:CC-4-0 |
location | Yosemite Falls |
media | Watercolor |
note | The marks on the rock wall behind the falls are particularly interesting. |
qrcode | ![]() |
tag | the:YosemiteFalls_20240724 |
width | 11 |
workOnSite | https://rickspates.art |
Property | Value |
---|---|
tag | the:YosemiteFalls_20240724 |
label | Yosemite Falls Notes |
description | Water B sienna and raw umber under naples yellow dark. Also chrome green areas under water On the mountainface by the falls, a gray wash overpainted with r umber, indigo. The wash includes the waterfall. Just above, blue rock face reflecting sky blue repeated further up the mountain. Sky azure Trees are masked for bright areas. Trunks are burnt sienna. Boughs are drybrush in greens. Rocks, Naples, yellow and raw sienna face, indigo and three color, black in the crevices. Also raw umber as view recedes back to the mountain Trees Drybrush needles in modeled greens, bark in r umber and b sienna. Rocks Naples, yellow dark. Foreground rocks, ivory, black; background rocks, three color black in shadows. There are three yellow hues of the rocks: submerged, wet and dry. Wet are realgar and Naples, yellow dark, dry are lead tin, yellow and raw umber,, submerged are lemon yellow with Lead tin yellow Water Mask, white foamy areas and mask very light green foamy areas. Later with mask removed light dayglo green coloring to some white foamy areas Submerged rocks, Naples yellow light and raw sienna shading. That brownish green glazed over the submerged rocks. Falls. Mask white to start The rock face of the Falls, more yellow on the left and some burnt sienna on the right, raw umber on both. The back wall base paint with raw umber, exposing features all light shades, not coverage just selective . Glaze with indigo leaving white misty spaces below and to the left. The mountain highlights are in cerulean with burnt Siena gray using a technique where a loaded brush and a number five pen together apply the paint. The brush paints an area, perhaps a small area of paint, the pen, scrapes and pulls the color which naturally separates to gain coverage. This creates highly varied tonal values as the gray dissolves into its constituent hues. The tool combo works by touching the paper to create a controlled pool, or touching the back of the pen nib to release paint from the brush. A mask is applied with the number five using a similar stroke to that of the pen above covering the highlights. Finally, an ultramarine glaze covers all of the remaining areas. For the study: For ground rocks: mask, white spots, layer manganese burns in a grey. For what area is thin burnt sienna glaze followed by thin romper glaze. Shadows are three color black. Then glaze raw umber Close middle ground rocks: mask, mask, small, irregular areas for weight, cover with very light raw umber, mask, stippling, two color gray blaze. Three color black glaze over shadows lightly. Water. Mask foam in path of river. Raw umber, underwater rock shadows, lighter in depths. Prussian blue – cd yellow light, green, cd green – alizarin crimson dark green For the final painting, Rework Mountain with cerulean and b sienna; rework rocks with azure and burnt sienna https://www.public.asu.edu/~atrid/Larson_PHG_Final.pdf https://www.nps.gov/yose/learn/nature/lichen.htm#:~:text=Lichens%20significantly%20contribute%20to%20Yosemite's,by%20moisture%2Dloving%20crustose%20lichens. https://images.app.goo.gl/6LoACxrSNBwGZS2x9 |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"