Property | Value |
---|---|
ID | work:7a57bb4f-6042-4092-99c1-8d6dd2216a7f |
@type | the:Study, the:Entity, rdfs:Resource, owl:Thing, skos:Concept |
datePublished | 2025-07-06 |
definition | A preparatory drawing and watercolor study preliminary to the watercolor, View of Ghent. This watercolor was inspired by Vermeer's View of Delft which was seen at the Mauritshuis museum in The Hague. |
inScheme | the:entities |
label | Study for view of ghent |
media | Watercolor, Drawing |
note | The watercolor is the first taken from a drawing. |
tag | work:f9faf75e-0229-490d-b90d-f8c9b722b5e1, work:69d9b434-73cd-4019-afbb-df2f74e50b93, work:3a46dd5c-688c-4675-9bbd-9d967aaef7c6, work:2d548229-f302-478e-89b0-cc40800ffe90 |
Property | Value |
---|---|
tag | work:2d548229-f302-478e-89b0-cc40800ffe90 |
label | Middle Distance Shadow in Landscape |
description | Like paintings by Vermeer, "View of Delft," and Martin Johnson Heade haystacks in meadows, where in a broad landscape view of a cityscape or a meadow, the foreground is lit by the sun, the middle ground is in a shadow of a cloud, and the background distance is again lit by sunlight. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"