Property | Value |
---|---|
ID | work:8a81bac6-3792-4030-aaa5-83f18a921b20 |
@type | vad:VisualArts, rdfs:Resource, vad:Painting, vad:Medium, skos:Concept, vad:Watercolor, vad:Art, vad:VisualArtForms, owl:Thing, vad:CreativeWork |
copyrightNotice | copyright © 2022 Rick Spates. All Rights Reserved. |
dateCreated | 2022-10-08T13:41:49 |
datePublished | 2022-10-08T13:41:49 |
description | A study for a tree |
hasArtistProfile | work:ebab5e0c-cc32-4928-b326-1ddb4dd62c22 |
hasPaper | Canson Mix Media |
hasPaperFinish | Hot press |
hasPaperWeight | 300 |
height | 15 |
identifier | 8a81bac6-3792-4030-aaa5-83f18a921b20 |
image | ![]() |
label | Deck View 3 |
license | work:CC-4-0 |
location | Woodstock, GA |
media | Watercolor, WatercolorPencil |
note | Late September foliage |
qrcode | ![]() |
width | 11 |
workOnSite | https://rickspates.art |
Property | Value |
---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"