| Property | Value |
|---|---|
| @type | vad:Art, vad:NFTMarket, vad:ArtMarket, vad:NFT, vad:CreativeWork, skos:Concept, owl:Thing, vad:VisualArts, rdfs:Resource |
| hasEtherscanNS | https://etherscan.io/address/ |
| hasMarketPlace | OpenSea |
| hasMarketPlaceNS | https://opensea.io/assets/ |
| hasNFTContractAddress | https://etherscan.io/address/0x495f947276749ce646f68ac8c248420045cb7b5e |
| hasNFTTokenID | 72379234646238771046856873377739117111032874549103280716526968691780357193729 |
| hasNFTUri | https://opensea.io/assets/0x495f947276749ce646f68ac8c248420045cb7b5e/72379234646238771046856873377739117111032874549103280716526968691780357193729 |
| license | work:CC-4-0 |
| ID | work:9da4bdb5-cd9d-42c1-b5f5-97066967b2d2 |
| @type | vad:Medium, rdfs:Resource, skos:Concept, vad:VisualArts, vad:Watercolor, vad:CreativeWork, owl:Thing, vad:Painting, vad:VisualArtForms, vad:Art |
| artist | Rick Spates |
| hasArtistProfile | Watercolor materials profile |
| hasPaper | Strathmore Mixed Media |
| hasPaperFinish | Vellum surface |
| hasPaperWeight | 140 |
| media | Watercolor, EggTempera, WatercolorPencil |
| qrcode | ![]() |
| tag | Wyeth |
| label | Amaryllis Study |
| note | Inspired by the painting 'Pink Amaryllis' by Henriette Wyeth |
| copyrightNotice | copyright © 2022 Rick Spates. All Rights Reserved. |
| dateCreated | 2022-05-16T11:38:05 |
| datePublished | 2022-05-16T11:16:37 |
| description | A flower sketch in watercolor with egg tempera background |
| height | 14 |
| identifier | 9da4bdb5-cd9d-42c1-b5f5-97066967b2d2 |
| image | ![]() |
| license | work:CC-4-0 |
| location | Woodstock, GA |
| width | 11 |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"