| Property |
Value |
| @id | work:a9c0a277-ee23-459e-b3dc-8b61d198f817 |
| type | Art, Art Form, Art Realization, Creative work, Digital Art Form, Generative Art, Lindenmayer System Image, Resource, Visual Art Form, Visual Arts |
| content | https://www.rspates.art/ |
| copyright notice | copyright © 2023 rspates. All Rights Reserved. |
| created date | 2023-07-12 |
| description | Generated with Nodes and Arcs Lindenmayer System. Enhanced with fractal-plant rules. |
| has artist profile | Lindenmayer System profile |
| height | 11295 pixels |
| identifier | a9c0a277-ee23-459e-b3dc-8b61d198f817 |
| image |  |
| label | Carpinus perryae |
| license | work:CC-4-0 |
| published date | 2023-12-24 |
| QRcode |  |
| schema:encodingFormat | image/jpeg |
| vad:media | Graphics |
| width | 17334 pixels |
| work on site | rspates.art |