Property | Value |
---|---|
ID | work:b767a70b-31ce-4953-9e2d-ad7b5bcd248e |
@type | vad:Medium, vad:Art, owl:Thing, vad:CreativeWork, vad:VisualArts, rdfs:Resource, vad:VisualArtForms, skos:Concept, vad:Watercolor, vad:Painting |
copyrightNotice | copyright © 2025 Rick Spates. All Rights Reserved. |
dateCreated | 2025-01-09T09:20:48 |
datePublished | 2025-01-09T09:20:48 |
description | A wave crashes on the rocky shore at Longosta Beach. |
hasArtistProfile | work:ebab5e0c-cc32-4928-b326-1ddb4dd62c22 |
hasPaper | Strathmore Watercolor cold press, block |
hasPaperFinish | Cold press |
hasPaperWeight | 120 |
height | 9 |
identifier | b767a70b-31ce-4953-9e2d-ad7b5bcd248e |
image | ![]() |
label | Langosta Beach Study |
license | work:CC-4-0 |
location | Playa Langosta, Costa Rica |
media | Watercolor |
note | 7 am looking west |
qrcode | ![]() |
tag | the:Langosta_20250105 |
width | 12 |
workOnSite | https://rickspates.art |
Property | Value |
---|---|
tag | the:Langosta_20250105 |
label | Langosta Notes |
description | Guanacaste Province, Playa Langosta, Costa Rica |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"