| Property | Value |
|---|---|
| ID | work:bd9fa940-20ea-4f6b-927a-13cf2c83f792 |
| @type | skos:Concept, owl:Thing, rdfs:Resource, the:Entity, the:AI |
| datePublished | 2025-09-03 |
| definition | An artistic critical assessment of Tension T3 2 |
| document | https://docs.google.com/document/d/1S7NZWVS40dO4BdXfspO2BzxW5Q9fVg7lwHG7HRygQOs/edit?usp=sharing |
| inScheme | the:entities |
| keywords | criticism |
| label | Tension T3 2 Criticism |
| media | Digital, Sculpture, Interpretation |
| tag | Network-Art Aesthetic, Tension T3 2 |
| Property | Value |
|---|---|
| tag | work:fb722ef5-4b81-4059-bb70-34f0b1659ca6 |
| label | Tension T3 2 |
| description | A tensegrity T3-prism with male figures in compression. |
| tag | work:53bfd31d-23ed-460f-b7f4-61affe535e61 |
| label | Network-Art Aesthetic |
| description | A network-art aesthetic--figures as embodied compression struts, nodes as informational hubs, cables as the invisible flows between people. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"