Property |
Value |
ID | work:cb45175e-d5a9-44d5-9314-eaf7e25d172e |
@type | vad:Painting, rdfs:Resource, skos:Concept, vad:Watercolor, vad:Medium, vad:VisualArts, vad:Art, vad:VisualArtForms, vad:CreativeWork |
artist | work:bebabcfb-cbe3-44ab-b648-c0e5800a3f3b |
hasArtistProfile | work:ebab5e0c-cc32-4928-b326-1ddb4dd62c22 |
hasPaper | Strathmore Watercolor cold press, block |
hasPaperFinish | Cold press |
hasPaperWeight | 140 |
inspiredByWork | https://www.gettyimages.com/detail/news-photo/the-female-pelvic-anatomy-from-andreas-vesalius-de-corporis-news-photo/566463765 |
media | watercolor pencil |
| watercolor |
watercolor pencil |
| watercolor |
qrcode | |
label | Female Torso Study |
note | Conceived of this piece as a steel shell for the torso combined with uterus anatomy in bronze. |
copyrightNotice | copyright © 2021 Rick Spates. All Rights Reserved. |
dateCreated | 2021-09-16T00:00:00Z |
datePublished | 2021-09-17T00:00:00Z |
description | Study for a metal sculpture inspired by the woodcut of a Female Torso and Uterus by Andreas Vesalius |
height | 12.0 |
identifier | cb45175e-d5a9-44d5-9314-eaf7e25d172e |
image | |
license | work:CC-4-0 |
width | 9.0 |
@type | vad:NFTMarket, rdfs:Resource, skos:Concept, vad:ArtMarket, vad:NFT, vad:Art |
hasEtherscanNS | https://etherscan.io/address/ |
hasMarketPlace | OpenSea |
hasMarketPlaceNS | https://opensea.io/assets/ |
hasNFTContractAddress | https://etherscan.io/address/0x495f947276749ce646f68ac8c248420045cb7b5e |
hasNFTTokenID | 72379234646238771046856873377739117111032874549103280716526968668690613010433 |
hasNFTUri | https://opensea.io/assets/0x495f947276749ce646f68ac8c248420045cb7b5e/72379234646238771046856873377739117111032874549103280716526968668690613010433 |