Property | Value |
---|---|
ID | work:d8554014-f473-40ac-9a4e-363ac733ab06 |
@type | skos:Concept, owl:Thing, vad:Art, rdfs:Resource, vad:Medium, vad:CreativeWork, vad:LindenmayerSystemImage, vad:SoftwareArt, vad:ComputerArt, vad:VisualArts |
contentUrl | https://www.rspates.art/ |
copyrightNotice | copyright © 2022 rspates. All Rights Reserved. |
dateCreated | 2022-06-02T13:32:38 |
datePublished | 2022-06-08T14:21:55 |
description | Generated with Nodes and Arcs Lindenmayer System. Enhanced with fractal-plant rules. |
encodingFormat | image/jpeg |
hasArtistProfile | work:f91cad0b-7907-48a2-92b6-c0d59fc83c70 |
height | 10000 |
identifier | d8554014-f473-40ac-9a4e-363ac733ab06 |
image | ![]() |
label | Graph of the COVID ontology |
license | work:CC-4-0 |
media | Graphics |
note | https://bio.scai.fraunhofer.de/ontology/COVID.owl |
qrcode | ![]() |
width | 10000 |
Property | Value |
---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"