| Property | Value | 
| @type | skos:Concept, vad:Art, rdfs:Resource, owl:Thing, vad:ArtMarket, vad:VisualArts, vad:NFT, vad:NFTMarket, vad:CreativeWork | 
| hasEtherscanNS | https://etherscan.io/address/ | 
| hasMarketPlace | OpenSea | 
| hasMarketPlaceNS | https://opensea.io/assets/ | 
| hasNFTContractAddress | https://etherscan.io/address/0x495f947276749ce646f68ac8c248420045cb7b5e | 
| hasNFTTokenID | 72379234646238771046856873377739117111032874549103280716526968677486706032641 | 
| hasNFTUri | https://opensea.io/assets/0x495f947276749ce646f68ac8c248420045cb7b5e/72379234646238771046856873377739117111032874549103280716526968677486706032641 | 
| license | work:CC-4-0 | 
| ID | work:e6d515fb-0201-4702-8059-072af0379829 | 
| @type | rdfs:Resource, vad:Art, vad:Painting, vad:Medium, vad:Watercolor, vad:CreativeWork, vad:VisualArts, vad:VisualArtForms, skos:Concept, owl:Thing | 
| artist | Rick Spates | 
| hasArtistProfile | Watercolor materials profile | 
| hasPaper | Strathmore Watercolor cold press, block | 
| hasPaperFinish | Cold press | 
| hasPaperWeight | 140 | 
| media | watercolor | 
| qrcode |  | 
| label | Daylilies Study 1 | 
| note | From photograph by the artist | 
| copyrightNotice | copyright © 2021 Rick Spates. All Rights Reserved. | 
| dateCreated | 2021-03-23T00:00:00Z | 
| datePublished | 2021-03-26T00:00:00Z | 
| description | Study of daylilies | 
| height | 9.0 | 
| identifier | e6d515fb-0201-4702-8059-072af0379829 | 
| image |  | 
| license | work:CC-4-0 | 
| location | Canton, GA | 
| width | 12.0 |