Property | Value |
---|---|
ID | work:f37812e3-f426-4ff7-8167-7ff322dbbf56 |
@type | vad:VisualArtForms, vad:Medium, vad:Art, owl:Thing, vad:VisualArts, vad:Watercolor, skos:Concept, rdfs:Resource, vad:Painting, vad:CreativeWork |
copyrightNotice | copyright © 2022 Rick Spates. All Rights Reserved. |
dateCreated | 2022-10-07T21:26:33 |
datePublished | 2022-10-07T21:26:33 |
description | Study for a tree |
hasArtistProfile | work:ebab5e0c-cc32-4928-b326-1ddb4dd62c22 |
hasPaper | Strathmore Watercolor cold press, block |
hasPaperFinish | Cold press |
hasPaperWeight | 140 |
height | 12 |
identifier | f37812e3-f426-4ff7-8167-7ff322dbbf56 |
image | ![]() |
label | Deck View 1 |
license | work:CC-4-0 |
location | Woodstock, GA |
media | Watercolor, WatercolorPencil, EggTempera |
note | Late September foliage |
qrcode | ![]() |
width | 9 |
workOnSite | https://rickspates.art |
Property | Value |
---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"