| Property | Value |
|---|---|
| ID | vad:Holograms |
| @type | owl:Class, rdfs:Class, rdfs:Resource |
| comment | Three-dimensional images created by laser light interference patterns. |
| isDefinedBy | https://en.wikipedia.org/wiki/Holography |
| label | Holograms |
| seeAlso | https://en.wikipedia.org/wiki/Holography |
| subClassOf | vad:SculpturalForms, vad:NewSculptureForms, vad:Art, rdfs:Resource, vad:VisualArtForms, vad:Holograms, vad:VisualArts, skos:Concept |
| Property | Value |
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported