| Property | Value |
|---|---|
| ID | vad:VisualAnalysis |
| @type | owl:Class, rdfs:Resource, rdfs:Class |
| comment | A foundational, structured method of interpreting art by closely observing and breaking down its visual elements—such as composition, color, line, texture, and light—to understand how they create meaning or communicate a message. |
| isDefinedBy | http://visualartsdna.org/model/ |
| label | Art types |
| seeAlso | http://visualartsdna.org/model/, https://twp.duke.edu/sites/twp.duke.edu/files/file-attachments/visual-analysis.original.pdf |
| subClassOf | vad:Art, rdfs:Resource, vad:VisualAnalysis, vad:VisualArts |
| Property | Value |
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported