| Property | Value |
|---|---|
| ID | the:perspective |
| @type | rdfs:Resource, owl:Thing, skos:Concept |
| broader | the:visualArtTerm |
| definition | the art of drawing solid objects on a two-dimensional surface so as to give the right impression of their height, width, depth, and position in relation to each other when viewed from a particular point. |
| editorialNote | your point of view--how you see, understand, and interpret things, shaped by your experiences, beliefs, or location |
| inScheme | the:visualArtTerms |
| label | perspective |
| narrower | the:parallax |
| Property | Value |
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported