| Property | Value |
|---|---|
| ID | the:primaryColor |
| @type | rdfs:Resource, owl:Thing, skos:Concept |
| broader | the:paintingTerm, the:visualArtTerm |
| definition | Red, Blue and Yellow are called the Primary Colors because they cannot mixed from other colors but all colors can be mixed from them. |
| identifier | 3212391c-fdc5-4c58-bfce-b6ca04055d11 |
| inScheme | the:paintingTerms |
| label | primary color |
| Property | Value |
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported