| Property | Value |
|---|---|
| ID | work:2d548229-f302-478e-89b0-cc40800ffe90 |
| @type | the:Entity, skos:Concept, rdfs:Resource, the:Study |
| datePublished | 2025-06-14 |
| definition | Like paintings by Vermeer, "View of Delft," and Martin Johnson Heade haystacks in meadows, where in a broad landscape view of a cityscape or a meadow, the foreground is lit by the sun, the middle ground is in a shadow of a cloud, and the background distance is again lit by sunlight. |
| document | https://docs.google.com/document/d/18RjxQYCrEP3CZNatbwH_GhxLP50-xP3mel-tNeDX6l4/edit?usp=sharing |
| inScheme | the:entities |
| keywords | shadow middle distance, landscape |
| label | Middle Distance Shadow in Landscape |
| sameAs | https://bigthink.com/hard-science/vermeer-delft-astronomy/ |
| scopeNote | Most likely a survey from Vermeer to the present. |
| tag | Study for view of ghent |
| topic | Historical |
| Watercolor | |
| Oil |
| Property | Value |
|---|---|
| tag | work:7a57bb4f-6042-4092-99c1-8d6dd2216a7f |
| label | Study for view of ghent |
| description | A preparatory drawing and watercolor study preliminary to the watercolor, View of Ghent. This watercolor was inspired by Vermeer's View of Delft which was seen at the Mauritshuis museum in The Hague. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported