| Property | Value | ||
|---|---|---|---|
| ID | work:a0d748b4-3270-4166-9549-43abe9c36602 | ||
| @type | vad:ArtForm, vad:DigitalSculpture, vad:ArtRealization, vad:CreativeWork, rdfs:Resource, vad:SculptureForm, vad:Art, vad:BlenderComposition, vad:VisualArtForm, vad:VisualArts | ||
| background | Dancing Hall | ||
| copyrightNotice | copyright © 2026 rspates. All Rights Reserved. | ||
| dateCreated | 2026-06-03T11:47:54 | ||
| datePublished | 2026-06-03T11:47:54 | ||
| depth | 5.5 meters | ||
| description | Depicts two figures engaged in a West Coast Swing dance. | ||
| fileFormat | GLB | ||
| hasArtistProfile | Blender application profile | ||
| height | 3 meters | ||
| identifier | a0d748b4-3270-4166-9549-43abe9c36602 | ||
| image | ![]() | ||
| image3d |
| ||
| label | Unmoored Swing | ||
| license | work:CC-4-0 | ||
| note | Exploring the connection between two unmoored figure-networks | ||
| qrcode | ![]() | ||
| tag | Unmoored: Swing Criticism Claude, Unmoored Series, Unmoored: Swing Criticism Chatgpt | ||
| width | 4.2 meters | ||
| workOnSite | https://rspates.art |
| Property | Value |
|---|---|
| tag | work:a1393b19-07a4-479c-9f47-d75e5561dc45 |
| label | Unmoored: Swing Criticism Claude |
| description | Unmoored: Swing is a sculpture in progress. Hosted in modelviewer, the second work in the Unmoored series. The MP4 gives you a 360 degree view. The PNG is the work with a selected HDR. Provide an art assessment. |
| tag | work:00374131-f667-4430-9d26-e5c052715ee4 |
| label | Unmoored: Swing Criticism Chatgpt |
| description | Unmoored: Swing is a sculpture in progress. Hosted in modelviewer. The second work in the Unmoored series. The MP4 will give you a 360 degree view. The PNG is the work with a selected HDR. Give it an art assessment. |
| tag | work:a84a83cd-9ba5-49e8-b819-8859154d2262 |
| label | Unmoored Series |
| description | A series of tensegrity-related sculptures with figures. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported