| Property |
Value |
| ID | work:d8554014-f473-40ac-9a4e-363ac733ab06 |
| @type | vad:VisualArts, skos:Concept, vad:Art, owl:Thing, rdfs:Resource, vad:Medium, vad:LindenmayerSystemImage, vad:SoftwareArt, vad:ComputerArt, vad:CreativeWork |
| contentUrl | https://www.rspates.art/ |
| copyrightNotice | copyright © 2022 rspates. All Rights Reserved. |
| dateCreated | 2022-06-02T13:32:38 |
| datePublished | 2022-06-08T14:21:55 |
| description | Generated with Nodes and Arcs Lindenmayer System. Enhanced with fractal-plant rules. |
| editorialNote | The former name for the graphics file was 'Burnt Umber_2ff7743.jpg' |
| encodingFormat | image/jpeg |
| hasArtistProfile | Lindenmayer System profile |
| height | 3500 |
| identifier | d8554014-f473-40ac-9a4e-363ac733ab06 |
| image |  |
| label | Graph of the COVID ontology |
| license | work:CC-4-0 |
| media | Graphics |
| note | https://bio.scai.fraunhofer.de/ontology/COVID.owl |
| qrcode |  |
| width | 3500 |