Property | Value |
---|---|
ID | the:ElephantEar_20250728 |
@type | rdfs:Resource, skos:Concept, owl:Thing |
created | 2025-07-28 |
definition | Chrome green facing sun, cadmium green on translucent leaves, mix some cd yellow-Mn blue for leaf edges tending toward yellow. What is the shadow here? Raw umber and ultramarine for ground, light and shadow? When painting shadows over the background, be sure to feather the edges of the wash Bare outline of drawing. Light cadmium green coat with naples light yellow-green edging Mask striations. Mask veins 2 nib second light Cd green coat. With yellow green edging. Unmask Striation shading and general shading. Final coat thin Cd green and yellow. |
edited | 2025-08-03T10:21:51 |
image | ![]() |
image | ![]() |
image | ![]() |
image | ![]() |
inScheme | the:paintingNotes |
prefLabel | Elephant Ear Notes |
related | the:PenNibMask, the:roughPaper, the:draggingPaint, the:BurntSiennaDD, the:maskingFluid, the:coldPressedPaper, the:IvoryBlackDD, the:transparentPaint, the:RawUmberDD, the:masking, the:CadmiumGreenLCS, the:wetIntoWetWash, the:wetOnDry, the:PenNibPainting, the:UltramarineLCS |
tag | work:1e122016-0f17-4134-9f4c-37c9bef6946b |
Property | Value |
---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"