| Property | Value |
|---|---|
| ID | work:1e122016-0f17-4134-9f4c-37c9bef6946b |
| @type | owl:Thing, vad:Watercolor, skos:Concept, vad:CreativeWork, vad:VisualArtForms, vad:Painting, vad:Art, rdfs:Resource, vad:Medium, vad:VisualArts |
| copyrightNotice | copyright © 2025 Rick Spates. All Rights Reserved. |
| dateCreated | 2025-08-03T10:05:18 |
| datePublished | 2025-08-03T10:05:18 |
| description | Elephant ear seen in early morning with the sunlight from the left filtering through the translucent leaves. |
| hasArtistProfile | Watercolor materials profile |
| hasPaper | Fabriano Artistico Grana Fina |
| hasPaperFinish | Cold press |
| hasPaperWeight | 300 |
| height | 15 |
| identifier | 1e122016-0f17-4134-9f4c-37c9bef6946b |
| image | ![]() |
| label | Elephant Ear |
| license | work:CC-4-0 |
| location | Woodstock, GA |
| media | Watercolor |
| note | Seen just behind the house. |
| qrcode | ![]() |
| tag | Criticism of Elephant Ear, Elephant Ear Notes |
| width | 11 |
| workOnSite | https://rickspates.art |
| Property | Value |
|---|---|
| tag | the:ElephantEar_20250728 |
| label | Elephant Ear Notes |
| description | Chrome green facing sun, cadmium green on translucent leaves, mix some cd yellow-Mn blue for leaf edges tending toward yellow. What is the shadow here? Raw umber and ultramarine for ground, light and shadow? When painting shadows over the background, be sure to feather the edges of the wash Bare outline of drawing. Light cadmium green coat with naples light yellow-green edging Mask striations. Mask veins 2 nib second light Cd green coat. With yellow green edging. Unmask Striation shading and general shading. Final coat thin Cd green and yellow. |
| tag | the:ElephantEarCriticism20250804075002 |
| label | Criticism of Elephant Ear |
| description | Write an artistic criticism of this 15 x 11 inch watercolor called Elephant Ear, with the description, Elephant ear seen in early morning with the sunlight from the left filtering through the translucent leaves. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"