| Property | Value | 
|---|---|
| ID | work:89af0c40-c4e9-4f70-b05e-88b34af25004 | 
| @type | skos:Concept, the:Entity, the:AI, owl:Thing, rdfs:Resource | 
| datePublished | 2025-10-09 | 
| definition | Provide an artistic critical assessment of "Tension T4," the same work we've been discussing. T4 is part of a series of virtual sculptures rendered in 3D, captured in ".glb" files then shown in "model-viewer" with various background contexts. Here are three photos of different orientations of T4 to get a better sense of the dynamics of the work. | 
| document | https://docs.google.com/document/d/1o271aQT8cdPcIWHsUTYn5_UYlmwf_dT1nfVmjv-DHRc/edit?usp=sharing | 
| inScheme | the:entities | 
| label | Tension T4 Criticism | 
| media | Interpretation | 
| tag | Tension T4 | 
| Property | Value | 
|---|---|
| tag | work:29f74f36-eaf0-4647-b49e-5d8c6a20c032 | 
| label | Tension T4 | 
| description | Alternating female and male figures as compression in a tensegrity T4 prism. | 
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported