| Property | Value | ||
|---|---|---|---|
| ID | work:29f74f36-eaf0-4647-b49e-5d8c6a20c032 | ||
| @type | vad:Art, rdfs:Resource, vad:CreativeWork, vad:BlenderComposition, vad:ComputerArt, vad:SoftwareArt, vad:Medium, owl:Thing, vad:VisualArts, skos:Concept | ||
| background | Sienna Panorama | ||
| copyrightNotice | copyright © 2025 rspates. All Rights Reserved. | ||
| dateCreated | 2025-09-29T09:52:10 | ||
| datePublished | 2025-09-29T09:52:10 | ||
| description | Alternating female and male figures as compression in a tensegrity T4 prism. | ||
| fileFormat | JPEG | ||
| hasArtistProfile | Blender application profile | ||
| height | 1102 | ||
| identifier | 29f74f36-eaf0-4647-b49e-5d8c6a20c032 | ||
| image | ![]() | ||
| image3d |
| ||
| label | Tension T4 | ||
| license | work:CC-4-0 | ||
| media | Graphics | ||
| note | The figures interact through body language. | ||
| qrcode | ![]() | ||
| tag | Tension T4 Criticism, Tension T4 Notes, Tension Series Collection | ||
| width | 897 | ||
| workOnSite | http://rspates.art |
| Property | Value |
|---|---|
| tag | work:d98ef6a7-a5aa-42f1-8cfe-4fb7538d873d |
| label | Tension Series Collection |
| description | The Tension series explores the paradox between structure and fragility through virtual sculptures modeled on tensegrity geometries. Each work fuses human figures in compression with networks of tensile connection, forming dynamic equilibria that hover between motion and collapse. Rendered as luminous 3D forms and experienced interactively in "model-viewer," the sculptures respond to shifting environments and light--each background panorama revealing new tonalities of reflection and balance. By situating these digital constructs in variable natural and urban contexts, the series transforms engineering into metaphor: human interdependence, emotional strain, and the delicate architectures that hold us together. In Tension, equilibrium is never static--it is lived, luminous, and perpetually on the edge of release. |
| tag | the:TensionT4_20251008 |
| label | Tension T4 Notes |
| description | T4 developed organically, through form and intuition rather than engineering. Only after completing it did I realize that the geometry violates the principles of tensegrity--the balance of compression and tension that defines structural coherence. The struts and cables lean together rather than oppose one another, creating a configuration that, in physical space, would likely collapse. In the digital realm, however, T4 remains suspended. It inhabits an impossible equilibrium, where gravity yields to intention. That precariousness--the awareness that the structure should fail but doesn't--has become part of the work's meaning. Its left-handed twist adds a subtle unease, an inversion that feels both graceful and unstable. The human forms within the prism seem caught between cooperation and collapse, their shared lean suggesting not stability but complicity in imbalance. T4 stands as a moment in my ongoing exploration of tensegrity where the understanding of stability threshold physics arrived after the act of creation, and where instability itself became a metaphor for the fragile balance between intuition and structure. |
| tag | work:89af0c40-c4e9-4f70-b05e-88b34af25004 |
| label | Tension T4 Criticism |
| description | Provide an artistic critical assessment of "Tension T4," the same work we've been discussing. T4 is part of a series of virtual sculptures rendered in 3D, captured in ".glb" files then shown in "model-viewer" with various background contexts. Here are three photos of different orientations of T4 to get a better sense of the dynamics of the work. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"