| Property | Value |
|---|---|
| ID | the:AntichiralArrangement |
| @type | rdfs:Resource, owl:Thing, skos:Concept |
| broader | the:GeometricAndSymmetryTerms, the:tensegrityTerm, the:visualArtTerm |
| definition | A configuration in which alternating modules have opposite chirality. Antichiral patterns can produce toroidal, wave-like, or lattice forms with global balance even when each unit is individually twisted. |
| inScheme | the:tensegrityTerms |
| label | Antichiral Arrangement |
| Property | Value |
|---|
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported