| Property |
Value |
| ID | the:DigitalSculptureProcesses |
| @type | skos:ConceptScheme, rdfs:Resource, owl:Thing |
| contains | the:SculpturalModeling, the:ComputationalGeometry, the:ConceptualStructuring, the:PresentationInteractive, the:MaterialsLightingRendering, the:IntegrationFiguresStructure, the:ExportOptimizationGLB, the:DigitalSculptureProcess |
| definition | Top-level processes for digital 3D sculpture focused on tensegrity-oriented practice. |
| editorialNote | This scheme offers a sculptor-centered, geometry-aware view of digital practice. It emphasizes structural logic and experiential presentation rather than a film or VFX style pipeline. The intent is to keep the categories tight enough to remain useful for tensegrity-inspired work while still general enough for other structurally driven sculpture. |
| label | Digital Sculpture Process |
| note | Categories are indicative and may iterate; not a rigid production line. |
| Related properties suggest a loose flow; implement actual order per project needs. |
| source | Compiled by ChatGPT per user request, Nov 2025. |