| Property | Value |
|---|---|
| tag | work:5e053ee5-231b-4899-b981-f16e26b93b0b |
| label | Painting Trajectory |
| description | A discussion of painting trajectory over the course of three or four works. |
| tag | work:16a5dd99-6a7e-49fb-8254-7785b676a2f4 |
| label | Wisteria Criticism |
| description | Provide an art criticism of this watercolor called "Wisteria," with description "The wisteria is fragrant in a courtyard of the Alhambra." The work is 11" x 15". |
| tag | the:Wisteria_20250929 |
| label | Wisteria Notes |
| description | Violet Cadmium green, chrome green, black, azure, sienna, dark ochre, ultramarine Burnt umber. Raw umber potters pink |
| tag | work:cffdbd48-bb58-4efa-81fa-89e66c282b2d |
| label | Abstraction Metrics |
| description | Abstraction metrics are produced for botanical watercolors. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported