| Property | Value |
|---|---|
| ID | work:7cef2bb4-b011-4bed-9a65-c8e0882b1629 |
| @type | skos:Concept, rdfs:Resource, the:Study, the:Entity |
| datePublished | 2025-03-05 |
| dbpedia | https://archivo.dbpedia.org/list |
| definition | This collection of digital graphic images is generated using the Nodes and Arcs Lindenmayer System (NALS), processing selected ontology files found on Archivo, the ontology archive of DBpedia. An ontology is a model of a domain or area of interest (for example, the visual arts) defining object types, relationships and constraints. The ontology provides the knowledge used by computers to navigate the domain and make valid assertions. The ontology is typically constructed with a class hierarchy. This class hierarchy forms a graph which is exploited by the NALS algorithm, making classes the nodes and the subClassOf relations the arcs. Embedding these node and arc references in expanded Lindenmayer System rules, a tree with a circular tendency is graphically generated. |
| editorialNote | Need github nals3d public and links to lsysData.jj in related notes. |
| inScheme | the:entities |
| keywords | Lindenmayer System, NALS, ontology, digital graphics |
| label | Ontology NALS Graphics |
| media | Digital |
| sameAs | https://github.com/visualartsdna-org/NALS |
| tag | Genomics Cohorts Knowledge Ontology, The Ontology of Obstetric and Neonatal domain, Cell Ontology, domOS Common Ontology, BIBFRAME vocabulary, Radiation Biology Ontology, IDS Information Model, META-SHARE ontology, PATO - the Phenotype And Trait Ontology |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported