| Property |
Value |
| ID | work:7d41564e-29e4-4b18-9545-9b10cab74219 |
| @type | vad:ComputerArt, vad:ArtRealization, vad:CreativeWork, vad:Art, rdfs:Resource, vad:SoftwareArt, vad:Medium, vad:VisualArts, skos:Concept, vad:LindenmayerSystemImage |
| copyrightNotice | copyright © 2025 rspates. All Rights Reserved. |
| dateCreated | 2022-08-14T18:49:56 |
| datePublished | 2025-03-04T08:02:34 |
| description | Genomics Cohorts Knowledge Ontology |
| hasArtistProfile | Lindenmayer System profile |
| height | 10700 |
| identifier | 7d41564e-29e4-4b18-9545-9b10cab74219 |
| image |  |
| label | Genomics Cohorts Knowledge Ontology |
| license | work:CC-4-0 |
| media | Digital Imagery |
| note | http://purl.obolibrary.org/obo/gecko.owl |
| width | 9501 |
| workOnSite | https://www.rspates.art/ |