| Property | Value |
|---|---|
| ID | work:d98ef6a7-a5aa-42f1-8cfe-4fb7538d873d |
| @type | the:Entity, rdfs:Resource, owl:Thing, the:Collection, skos:Concept |
| datePublished | 2025-10-15 |
| dbpedia | https://dbpedia.org/page/Tensegrity |
| definition | The Tension series explores the paradox between structure and fragility through virtual sculptures modeled on tensegrity geometries. Each work fuses human figures in compression with networks of tensile connection, forming dynamic equilibria that hover between motion and collapse. Rendered as luminous 3D forms and experienced interactively in "model-viewer," the sculptures respond to shifting environments and light--each background panorama revealing new tonalities of reflection and balance. By situating these digital constructs in variable natural and urban contexts, the series transforms engineering into metaphor: human interdependence, emotional strain, and the delicate architectures that hold us together. In Tension, equilibrium is never static--it is lived, luminous, and perpetually on the edge of release. |
| editorialNote | Definition provided by chatGpt.ai. I thought it was rather nice. |
| inScheme | the:entities |
| keywords | sculpture series tension |
| label | Tension Series Collection |
| media | Digital, Sculpture |
| sameAs | http://rspates.art |
| tag | Tension Icosahedron, Tension Series, Tension T3, Tension T5, Tension T3 2, Tension T4 |
| wikipedia | https://en.wikipedia.org/wiki/Tensegrity |
| Property | Value |
|---|---|
| tag | work:29f74f36-eaf0-4647-b49e-5d8c6a20c032 |
| label | Tension T4 |
| description | Alternating female and male figures as compression in a tensegrity T4 prism. |
| tag | work:baabb7e7-da0e-490f-9fee-3d1116706403 |
| label | Tension Icosahedron |
| description | A tensegrity icosahedron with three female and three male figures in compression. |
| tag | work:fb722ef5-4b81-4059-bb70-34f0b1659ca6 |
| label | Tension T3 2 |
| description | A tensegrity T3-prism with male figures in compression. |
| tag | work:fb2ddcf2-1788-4191-940f-92fcdecedcb5 |
| label | Tension Series |
| description | The Tension Series explores the intersection of human form and structural geometry, translating the principles of tensegrity into expressive sculptural compositions. Each work stages a dynamic equilibrium between cooperation and instability--figures interlocked within frameworks that both support and constrain them. Through mirrored, faceted surfaces and mathematically derived architectures, the series examines how balance, connection, and strain coexist in physical and social systems. These sculptures occupy the threshold between the mechanical and the organic, revealing tension itself as both a structural condition and a metaphor for human interdependence. |
| tag | work:d15375a1-ec2c-47cb-a2a5-ff31c2290657 |
| label | Tension T5 |
| description | A tensegrity T5 prism with female figures. |
| tag | work:d6bc8b52-d5a9-4ba5-8be4-4a0b4decfa18 |
| label | Tension T3 |
| description | A tensegrity T3-prism with female figures in compression |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLE", "TURTLE", (and "TTL") and "N3"