| Property | Value |
|---|---|
| ID | work:53bfd31d-23ed-460f-b7f4-61affe535e61 |
| @type | vad:CreativeWork, rdfs:Resource, vad:Art, the:Entity, skos:Concept, vad:ArtRealization, the:AI, vad:VisualArts |
| datePublished | 2025-09-03 |
| definition | A network-art aesthetic--figures as embodied compression struts, nodes as informational hubs, cables as the invisible flows between people. |
| document | https://docs.google.com/document/d/10ZbXHCOwKyBEBkAjviDQrm-6GRKFGhjKW830m21Ro8E/edit?usp=sharing |
| editorialNote | Incipient AI interpretation from Entity |
| hasProcess | the:IntegrationFiguresStructure, the:FigureAsCompressionMember, the:FacetedSurface |
| hasTensegrityArtPrinciple | the:NetworkMetaphor, the:TensegritySculpture |
| hasTensegrityPrinciple | the:Node, the:Prestress, the:TensegrityPrism |
| inScheme | the:entities |
| keywords | aesthetic, network, tensegrity |
| label | Network-Art Aesthetic |
| license | work:CC-4-0 |
| tag | Tension T3 Installation, Tension T3 Criticism, Tension T3 2 Criticism, Tension Study |
| topic | the:Criticism, the:Sculpture, the:Digital |
| Property | Value |
|---|---|
| tag | work:89e2d4ea-6b35-4de3-a2f0-132f8588009e |
| label | Tension T3 Installation |
| description | A deep dive into the details of site prep and sculpture installation. |
| tag | work:10dcaa19-956e-42db-98d4-40b9fcabd1a4 |
| label | Tension T3 Criticism |
| description | An artistic critical assessment of Tension T3 |
| tag | work:bd9fa940-20ea-4f6b-927a-13cf2c83f792 |
| label | Tension T3 2 Criticism |
| description | An artistic critical assessment of Tension T3 2 |
| tag | work:fb2ddcf2-1788-4191-940f-92fcdecedcb5 |
| label | Tension Study |
| description | The Tension Series explores the intersection of human form and structural geometry, translating the principles of tensegrity into expressive sculptural compositions. Each work stages a dynamic equilibrium between cooperation and instability--figures interlocked within frameworks that both support and constrain them. Through mirrored, faceted surfaces and mathematically derived architectures, the series examines how balance, connection, and strain coexist in physical and social systems. These sculptures occupy the threshold between the mechanical and the organic, revealing tension itself as both a structural condition and a metaphor for human interdependence. |
*If you add the query "?format=ttl" to the URL for this page the TTL for the items's instance is returned. Other formats supported include: "RDF/XML", "RDF/XML-ABBREV", "N-TRIPLES", "TURTLE", (and "TTL") and "N3" with lower case supported